Male Lewis Philo BROKAW |
Birth | 23 Jul 1873 | Kansas, USA ![]() |
Death | 15 Apr 1948 | Caddo County, Oklahoma, USA ![]() |
Burial | 1948 | Binger, Caddo, Oklahoma, USA ![]() |
Marriage | ||
Father | George BROKAW | F488 Group Sheet | |
Mother | Margaret Jane MORGAN | F488 Group Sheet |
Female Melinda Susan "Sude" ROBERTSON |
Birth | 18 Jun 1867 | Missouri, USA ![]() |
Death | 19 Jul 1946 | Caddo County, Oklahoma, USA ![]() |
Burial | 1946 | Binger, Caddo, Oklahoma, USA ![]() |
Other Spouse | Thomas J EVERLY | F483 | |
Marriage | Jan 1890 | Greene County, Missouri, USA ![]() |
Father | Jesse R. ROBERTSON | F462 Group Sheet | |
Mother | Mary Angeline KERR | F462 Group Sheet |
Male Frank M BROKAW |
Birth | 10 May 1909 | Oklahoma, USA ![]() |
Death | Mar 1973 | Lookeba, Caddo, Oklahoma, United States of America ![]() |
Burial | ||
Spouse | Living | F486 | |
Marriage |