| Male John J CLOUD |
| Birth | Abt 1834 | Tennessee, USA |
| Death | ||
| Burial | ||
| Marriage | 22 Mar 1854 [1] | Greene County, Tennessee, USA [1] |
| Father | Jason CLOUD | F468 Group Sheet | |
| Mother | Sarah | F468 Group Sheet | |
| Female Mary Angeline KERR |
| Birth | 7 May 1838 | Maury County, Tennessee, United States |
| Death | 5 Nov 1911 | Nixa, Christian, Missouri, USA |
| Burial | 1911 | Nixa, Christian, Missouri, USA |
| Other Spouse | Jesse R. ROBERTSON | F462 | |
| Marriage | 1866 | |
| Father | James H KERR | F37 Group Sheet | |
| Mother | Lydia PATTERSON | F37 Group Sheet | |
| Female Elizabeth "Lizzie" CLOUD |
| Birth | Mar 1855 | Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | Nelson NOKES | F475 | |
| Marriage | 1869 | |
| Male Robert "Bob" CLOUD |
| Birth | Abt 1857 | Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | Susan ROLLER | F467 | |
| Marriage | ||
| Sources |
|
|