Male Jesse R. ROBERTSON |
Birth | 22 Jul 1840 | Tennessee, USA ![]() |
Death | 6 May 1918 | Nixa, Christian, Missouri, USA ![]() |
Burial | ||
Marriage | 1866 | |
Father | Floyd ROBERTSON | F469 Group Sheet | |
Mother | Melinda ROGERS | F469 Group Sheet |
Female Mary Angeline KERR |
Birth | 7 May 1838 | Maury County, Tennessee, United States ![]() |
Death | 5 Nov 1911 | Nixa, Christian, Missouri, USA ![]() |
Burial | 1911 | Nixa, Christian, Missouri, USA ![]() |
Other Spouse | John J CLOUD | F466 | |
Marriage | 22 Mar 1854 | Greene County, Tennessee, USA ![]() |
Father | James H KERR | F37 Group Sheet | |
Mother | Lydia PATTERSON | F37 Group Sheet |
Male J ROBERTSON |
Birth | Abt 1865 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Teely BURKS | F463 | |
Marriage | ||
Spouse | M PRESTON | F464 | |
Marriage |
Female Melinda Susan "Sude" ROBERTSON |
Birth | 18 Jun 1867 | Missouri, USA ![]() |
Death | 19 Jul 1946 | Caddo County, Oklahoma, USA ![]() |
Burial | 1946 | Binger, Caddo, Oklahoma, USA ![]() |
Spouse | Lewis Philo BROKAW | F485 | |
Marriage | ||
Spouse | Thomas J EVERLY | F483 | |
Marriage | Jan 1890 | Greene County, Missouri, USA ![]() |
Female Lucy B ROBERTSON |
Birth | 12 Nov 1872 | Missouri, USA ![]() |
Death | 10 Jul 1961 | Missouri, USA ![]() |
Burial | 1961 | Nixa, Christian, Missouri, USA ![]() |
Spouse | Frank STIFFLER | F474 | |
Marriage | ||
Spouse | James A. RADER | F470 | |
Marriage | 1889 |
Male George ROBBERTSON |
Birth | Abt 1877 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Lizzie TUCKER | F465 | |
Marriage |
Female Minta ROBERTSON |
Birth | Abt 1880 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Horace RADER | F481 | |
Marriage | 18 Mar 1901 | Christian County, Missouri, USA ![]() |