Male George J COWAN |
Birth | 1846 | Missouri, USA ![]() |
Death | 1897 | Missouri, USA ![]() |
Burial | 1897 | Christian County, Missouri, USA ![]() |
Marriage | ||
Father | ||
Mother | Caroline COWAN | F2380 Group Sheet |
Female Sarah Jane PATTERSON |
Birth | Abt 1854 | Missouri, USA ![]() |
Death | 1929 | |
Burial | Pembina, Christian County, Missouri, USA ![]() |
|
Father | James PATTERSON | F232 Group Sheet | |
Mother | Susan K KERR | F232 Group Sheet |
Female Minnie COWAN |
Birth | 7 Nov 1873 | Missouri, USA ![]() |
Death | 10 Jul 1953 | Missouri, USA ![]() |
Burial | 1953 | Christian County, Missouri, USA ![]() |
Female Zula COWAN |
Birth | 1876 | Missouri, USA ![]() |
Death | 1960 | Missouri, USA ![]() |
Burial | Pembina, Christian County, Missouri, USA ![]() |
|
Spouse | James Ernest GASTON | F417 | |
Marriage |
Female Carrie COWAN |
Birth | Nov 1879 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Joseph Henry PARSON | F418 | |
Marriage | 17 Dec 1902 | Ingram, Greene, Missouri ![]() |
Female Lucy May COWAN |
Birth | 29 Jan 1882 | Missouri, USA ![]() |
Death | 14 Mar 1948 | Missouri, USA ![]() |
Burial | 1948 | Christian County, Missouri, USA ![]() |
Female Edna Jane COWAN |
Birth | 20 Aug 1883 | Missouri, USA ![]() |
Death | 26 Jul 1972 | Missouri, USA ![]() |
Burial | Pembina, Christian County, Missouri, USA ![]() |
Female Ora COWAN |
Birth | 20 Feb 1885 | Missouri, USA ![]() |
Death | 26 Sep 1959 | Missouri, USA ![]() |
Burial | 1959 | Christian County, Missouri, USA ![]() |
Spouse | Charley SCOTT | F425 | |
Marriage | - |
Female Sarah Georgina "Gina" COWAN |
Birth | 29 Dec 1887 | Missouri, USA ![]() |
Death | 4 Aug 1970 | Missouri, USA ![]() |
Burial | 1970 | Christian County, Missouri, USA ![]() |
Spouse | Richard Regies WILLS | F427 | |
Marriage |
Male Paul M COWAN |
Birth | 3 Jul 1890 | Missouri, USA ![]() |
Death | Nov 1966 | Rogersville, Webster, Missouri, USA ![]() |
Burial | 1966 | Mentor, Greene County, Missouri, USA ![]() |
Spouse | Beulah FULTON | F416 | |
Marriage |