Male James Monroe PLANK |
Birth | 10 Jun 1859 | Goshen, Elkhart, Indiana, USA ![]() |
Death | 25 Jan 1950 | Greene County, Missouri, USA ![]() |
Burial | ||
Marriage | ||
Father | John W PLANK | F380 Group Sheet | |
Mother | Mary "Polly" STUTZMAN | F380 Group Sheet |
Female Susan "Addie" PATTERSON |
Birth | Jun 1860 | Greene County, Missouri, USA ![]() |
Death | 13 Dec 1936 | Greene County, Missouri, USA ![]() |
Burial | 1936 | Mentor, Greene County, Missouri, USA ![]() |
Father | James PATTERSON | F232 Group Sheet | |
Mother | Susan K KERR | F232 Group Sheet |
Male Roy Anson PLANK |
Birth | 1 Nov 1883 | Missouri, USA ![]() |
Death | 22 Jan 1930 | Springfield, Greene, Missouri, USA ![]() |
Burial | 1930 | Mentor, Greene County, Missouri, USA ![]() |
Male Oscar Dean PLANK |
Birth | 19 Jan 1888 | Missouri, USA ![]() |
Death | 19 Feb 1969 | Rogersville, Webster, Missouri, USA ![]() |
Burial | ||
Spouse | Jessie Thelma ROSE | F377 | |
Marriage | 23 Nov 1927 |
Male Carl Benton PLANK |
Birth | 11 Sep 1891 | Missouri, USA ![]() |
Death | 26 Oct 1964 | |
Burial | 1964 | Springfield, Greene, Missouri, USA ![]() |
Spouse | Jessie E KENTON | F378 | |
Marriage | 8 Aug 1919 |
Male Leslie Irl PLANK |
Birth | 12 Dec 1893 | Missouri, USA ![]() |
Death | Mar 1984 | Ozark, Christian, Missouri, USA ![]() |
Burial | 1984 | Springfield, Greene, Missouri, USA ![]() |
Spouse | Bessie E INGRIM | F379 | |
Marriage |