| Male Phillip JONES |
| Birth | 30 Jun 1833 | North Carolina, USA |
| Death | 13 May 1901 | Greene County, Missouri, USA |
| Burial | 1901 | Greene County, Missouri, USA |
| Marriage | - | |
| Father | ||
| Mother | ||
| Female Margaret M SAMUEL |
| Birth | 27 Sep 1842 | Tennessee, USA |
| Death | 24 Nov 1887 | Greene County, Missouri, USA |
| Burial | 1887 | Greene County, Missouri, USA |
| Father | James Bradley SAMUEL | F236 Group Sheet | |
| Mother | Mary Polly PATTERSON | F236 Group Sheet | |
| Female Mary J. Amanda JONES |
| Birth | Abt 1869 | Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | James A STRANGE | F353 | |
| Marriage | ||
| Male William M JONES |
| Birth | Dec 1875 | Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | Nannie J BAILEY | F318 | |
| Marriage | 1900 | |
| Male Martin S JONES |
| Birth | 21 Jul 1879 | Springfield, Greene, Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | Eva J RINAKER | F319 | |
| Marriage | - | |