Male Andrew Benton PATTERSON |
Birth | Abt 1847 | Tennessee, USA ![]() |
Death | 1911 | Greene County, Missouri, USA ![]() |
Burial | ||
Marriage | 19 Mar 1874 [1] | Greene County, Missouri, USA [1] ![]() |
Father | James PATTERSON | F232 Group Sheet | |
Mother | Susan K KERR | F232 Group Sheet |
Female Mary Ellen WOODS |
Birth | 1853 | Tennessee, USA ![]() |
Death | 1892 | Greene County, Missouri, USA ![]() |
Burial | ||
Father | ||
Mother |
Female Julia B COX |
Birth | Feb 1876 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | George M COX | F270 | |
Marriage | 1891 |
Male Lonnie D PATTERSON |
Birth | 28 May 1881 | Ozark, Christian, Missouri, USA ![]() |
Death | 2 Sep 1937 | Springfield, Greene, Missouri, USA ![]() |
Burial | 1937 | Springfield, Greene, Missouri, USA ![]() |
Spouse | Sadie D STONEMAN | F268 | |
Marriage | 1900 |
Sources |
|