Male William Moses PATTERSON |
Birth | 1838 | Tennessee, USA ![]() |
Death | 30 January 1911 | |
Burial | Christian County, Missouri, USA ![]() |
|
Marriage | ||
Father | James PATTERSON | F232 Group Sheet | |
Mother | Susan K KERR | F232 Group Sheet |
Female Laura F. PATTERSON |
Birth | Abt 1866 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Fayette MALICOTE | F328 | |
Marriage | ||
Spouse | John ROBERTSON | F329 | |
Marriage |
Male Walter D. PATTERSON |
Birth | Abt 1868 | Missouri, USA ![]() |
Death | 1943 | |
Burial | ||
Spouse | Nettie L. HARTSELL | F326 | |
Marriage |
Female Elizabeth J. "Bettie" PATTERSON |
Birth | 2 Mar 1872 | Springfield, Greene, Missouri, USA ![]() |
Death | 4 Mar 1915 | Springfield, Greene, Missouri, USA ![]() |
Burial | ||
Spouse | William E STILES | F331 | |
Marriage | 19 Feb 1890 | Greene County, Missouri, USA ![]() |