Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | William Alexander PENDERGRASS | F676 Group Sheet | |
Mother | Minnie Dale SPIVY | F676 Group Sheet |
Female Bertha Alice ROGERS |
Birth | 2 Jun 1910 | Kinsley, Edwards, Kansas, USA ![]() |
Death | 12 Apr 2009 | Springfield, Greene, Missouri, USA ![]() |
Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA ![]() |
|
Father | ||
Mother |
Male Stanley Eugene PENDERGRASS |
Birth | 10 Sep 1931 | Springfield, Greene, Missouri, USA ![]() |
Death | 27 Jul 2005 | Missouri, USA ![]() |
Burial | Pleasant Hope Cemetery, Pleasant Hope, Polk, Missouri, USA ![]() |
|
Spouse | Lorna Grace | F2557 | |
Marriage |
Female Etta Margaret PENDERGRASS |
Birth | 29 Dec 1934 | Fair Grove, Greene, Missouri, USA ![]() |
Death | 26 Jun 1999 | Springfield, Greene, Missouri, USA ![]() |
Burial | ||
Spouse | BAGLEY | F2558 | |
Marriage |