| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Alexander PENDERGRASS | F676 Group Sheet | |
| Mother | Minnie Dale SPIVY | F676 Group Sheet | |
| Female Carrie Maybelle CRABTREE |
| Birth | 25 Nov 1910 | Hartshorn, Texas, Missouri, USA |
| Death | 18 Oct 1980 | Springfield, Greene, Missouri, USA |
| Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA |
|
| Father | ||
| Mother | ||
| Female Lucille PENDERGRASS |
| Birth | Abt 1935 | Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | Don WEBB | F2555 | |
| Marriage | ||
| Male Clifford Fred PENDERGRASS |
| Birth | 19 Aug 1936 | Missouri, USA |
| Death | 12 Jul 1988 | Columbia, Boone, Missouri, USA |
| Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA |
|
| Spouse | Nancy | F2556 | |
| Marriage | ||
| Male + William Lee PENDERGRASS |
| Birth | 17 Oct 1938 | Springfield, Greene, Missouri, USA |
| Death | 30 Mar 2015 | Springfield, Greene, Missouri, USA |
| Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA |
|
| Spouse | Suzanne | F2552 | |
| Marriage | ||
| Female Judy Fay PENDERGRASS |
| Birth | 15 Jul 1946 | Springfield, Greene, Missouri, USA |
| Death | 18 Jul 2013 | Springfield, Greene, Missouri, USA |
| Cremation | ||
| Spouse | Rober Wesley WILSON | F2547 | |
| Marriage | ||