| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Alexander PENDERGRASS | F676 Group Sheet | |
| Mother | Minnie Dale SPIVY | F676 Group Sheet | |
| Female Golden C ALEXANDER |
| Birth | 29 Dec 1909 | |
| Death | 1 May 1993 | |
| Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA |
|
| Father | ||
| Mother | ||
| Female + JoAnn PENDERGRASS |
| Birth | 15 Jun 1934 | |
| Death | 16 Feb 2006 | |
| Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA |
|
| Spouse | Garland BUCK | F2541 | |
| Marriage | ||
| Female Reva Louise PENDERGRASS |
| Birth | 24 Dec 1931 | Springfield, Greene, Missouri, USA |
| Death | 31 May 1999 | |
| Burial | Hopedale Cemetery, Ozark, Christian, Missouri, USA |
|
| Spouse | COBLE | F2544 | |
| Marriage | ||
| Spouse | Frankie PEARCE | F2545 | |
| Marriage | ||