Male Andrew Jackson NOE |
Birth | 19 July 1823 | Lee County, Virginia, USA ![]() |
Death | 30 April 1899 | Yellville, Marion, Arkansas, USA ![]() |
Burial | ||
Marriage | ||
Other Spouse | Jane | F238 | |
Marriage | ||
Father | ||
Mother |
Female Emeline PATTERSON |
Birth | Abt 1839 | McNairy County, Tennessee, USA ![]() |
Death | 1899 | Yellville, Marion, Arkansas, USA ![]() |
Burial | ||
Father | William G PATTERSON | F234 Group Sheet | |
Mother | Araminta "Arminty" SESSIONS | F234 Group Sheet |
Female Amanda V NOE |
Birth | Abt 1870 | Arkansas ![]() |
Death | 12 Oct 1952 | Yellville, Marion, Arkansas, USA ![]() |
Burial | ||
Spouse | Henry Clint BUTLER | F240 | |
Marriage | 1886 |