Male James Bradley SAMUEL |
Birth | 6 Aug 1816 | Tennessee, USA ![]() |
Death | 19 Mar 1892 | Greene County, Missouri, USA ![]() |
Burial | ||
Marriage | Abt 1838 | Tennessee, USA ![]() |
Father | ||
Mother |
Female Mary Polly PATTERSON |
Birth | 28 May 1817 | Tennessee, USA ![]() |
Death | 7 Dec 1854 | Greene County, Missouri, USA ![]() |
Burial | ||
Father | Moses PATTERSON | F231 Group Sheet | |
Mother | Tabitha DODSON | F231 Group Sheet |
Female Margaret M SAMUEL |
Birth | 27 Sep 1842 | Tennessee, USA ![]() |
Death | 24 Nov 1887 | Greene County, Missouri, USA ![]() |
Burial | 1887 | Greene County, Missouri, USA ![]() |
Spouse | Phillip JONES | F317 | |
Marriage | - |
Male W W SAMUEL |
Birth | Abt 1846 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Martha S. KELLEY | F300 | |
Marriage | 4 Nov 1886 | Springfield, Greene, Missouri, USA ![]() |
Male Moses Patterson SAMUEL |
Birth | 1 Jun 1851 | Missouri, USA ![]() |
Death | 17 Oct 1925 | |
Burial | ||
Spouse | Nancy Susan CHAFFIN | F299 | |
Marriage | 30 Oct 1871 | Christian County, Missouri, USA ![]() |