Male Thomas SPIVY |
Birth | 1823 | Tennessee, USA ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | Henry SPIVEY | F263 Group Sheet | |
Mother | Lucy GRIFFIS | F263 Group Sheet |
Female Eliza PATTERSON |
Birth | 27 Apr 1822 | Tennessee, USA ![]() |
Death | 12 Oct 1903 | Greene County, Missouri, USA ![]() |
Burial | Gibson-Porter Cemetery, Greene County, Missouri, USA ![]() |
|
Father | Moses PATTERSON | F231 Group Sheet | |
Mother | Tabitha DODSON | F231 Group Sheet |
Male William Henry SPIVY |
Birth | Dec 1840 | Tennessee, USA ![]() |
Death | 18 Apr 1921 | Tulare County, California, USA ![]() |
Burial | ||
Spouse | Caroline Candy L. STRICKLAND | F257 | |
Marriage |
Female Pheba Jane SPIVEY SPIVY |
Birth | Abt 1843 | Tennessee, USA ![]() |
Death | 1896 | |
Burial | ||
Spouse | Charles FITZPATRICK | F634 | |
Marriage | 29 Dec 1869 | Giles, Tennessee, USA ![]() |
Male Lorenzo Dow SPIVY |
Birth | 9 Jan 1847 | Tennessee, USA ![]() |
Death | 18 Feb 1907 | Greene County, Missouri, USA ![]() |
Burial | Gibson-Porter Cemetery, Greene County, Missouri, USA ![]() |
|
Spouse | Mary L "Molly" AGNEW | F258 | |
Marriage | 28 Jan 1869 | Marshall County, Tennessee, USA ![]() |
Male Thomas J SPIVY |
Birth | Abt 1850 | Tennessee, USA ![]() |
Death | 22 Aug 1894 | |
Burial | ||
Spouse | Margaret HELMICK | F262 | |
Marriage | 5 Aug 1869 | Giles, Tennessee, USA ![]() |
Female Lucy A SPIVEY |
Birth | 28 Dec 1852 | Giles, Tennessee, USA ![]() |
Death | 15 Apr 1907 | |
Burial | ||
Spouse | John R PORTER | F255 | |
Marriage | 17 Aug 1873 | Giles, Tennessee, USA ![]() |