Male William G PATTERSON |
Birth | 30 Sep 1812 | Tennessee, USA ![]() |
Death | 5 Mar 1900 | Springfield, Greene, Missouri, USA ![]() |
Burial | Dodson Cemetery, Green County, Missouri, USA ![]() |
|
Marriage | ||
Father | Moses PATTERSON | F231 Group Sheet | |
Mother | Tabitha DODSON | F231 Group Sheet |
Female Araminta "Arminty" SESSIONS |
Birth | 22 May 1817 | Georgia ![]() |
Death | 6 May 1897 | Springfield, Greene, Missouri, USA ![]() |
Burial | ||
Father | ||
Mother |
Female Emeline PATTERSON |
Birth | Abt 1839 | McNairy County, Tennessee, USA ![]() |
Death | 1899 | Yellville, Marion, Arkansas, USA ![]() |
Burial | ||
Spouse | Andrew Jackson NOE | F239 | |
Marriage |
Female Amanda PATTERSON |
Birth | 23 Mar 1847 | Tennessee, USA ![]() |
Death | 14 Oct 1927 | |
Burial | ||
Spouse | Lanson "Lant" LYMAN | F247 | |
Marriage | 13 Oct 1864 | Greene County, Tennessee, USA ![]() |
Male Stanton L PATTERSON |
Birth | Abt 1852 | Missouri, USA ![]() |
Death | ||
Burial | ||
Spouse | Susan E COX | F237 | |
Marriage | - |