| Male James PATTERSON |
| Birth | 12 Nov 1814 | Tennessee, USA |
| Death | 21 Oct 1907 | |
| Burial | Mentor, Greene County, Missouri, USA |
|
| Marriage | 7 Jan 1836 [1, 2] | Maury County, Tennessee, United States [1, 2] |
| Father | Moses PATTERSON | F231 Group Sheet | |
| Mother | Tabitha DODSON | F231 Group Sheet | |
| Female Susan K KERR |
| Birth | September 21, 1820 | Spring Hill, Maury, Tennessee, USA |
| Death | August 31, 1903 | Greene County, Missouri, USA |
| Burial | Mentor, Greene County, Missouri, USA |
|
| Father | William B KERR | F223 Group Sheet | |
| Mother | Katherine ROSS | F223 Group Sheet | |
| Male William Moses PATTERSON |
| Birth | 1838 | Tennessee, USA |
| Death | 30 January 1911 | |
| Burial | Christian County, Missouri, USA |
|
| Spouse | Martha A. DORAN | F264 | |
| Marriage | ||
| Female Mary Catherine PATTERSON |
| Birth | 5 Aug 1839 | Tennessee, USA |
| Death | 14 Nov 1912 | Christian County, Missouri, USA |
| Burial | ||
| Spouse | William E Frank KELTNER | F333 | |
| Marriage | 5 Mar 1863 | Greene County, Missouri, USA |
| Male John PATTERSON |
| Birth | Abt 1841 | Tennessee, USA |
| Death | ||
| Burial | ||
| Spouse | Clarisa Isabella "Belle" LYMAN | F265 | |
| Marriage | 1866 | |
| Male Andrew Benton PATTERSON |
| Birth | Abt 1847 | Tennessee, USA |
| Death | 1911 | Greene County, Missouri, USA |
| Burial | ||
| Spouse | Mary Ellen WOODS | F266 | |
| Marriage | 19 Mar 1874 | Greene County, Missouri, USA |
| Male Thomas F PATTERSON |
| Birth | 23 Feb 1849 | Tennessee, USA |
| Death | 22 Sep 1880 | Greene County, Missouri, USA |
| Burial | 1880 | Mentor, Greene County, Missouri, USA |
| Spouse | Matilda A FIELDEN | F267 | |
| Marriage | - | |
| Male George A PATTERSON |
| Birth | 5 Apr 1851 | Tennessee, USA |
| Death | 5 Dec 1917 | Greene County, Missouri, USA |
| Burial | 1917 | Mentor, Greene County, Missouri, USA |
| Spouse | Sarah Jane FIELDEN | F233 | |
| Marriage | 17 May 1874 | Christian County, Missouri, USA |
| Female Sarah Jane PATTERSON |
| Birth | Abt 1854 | Missouri, USA |
| Death | 1929 | |
| Burial | Pembina, Christian County, Missouri, USA |
|
| Spouse | George J COWAN | F415 | |
| Marriage | ||
| Female Emily A "Emma" PATTERSON |
| Birth | May 1858 | Missouri, USA |
| Death | ||
| Burial | ||
| Spouse | Milo J. PLANK | F373 | |
| Marriage | ||
| Spouse | Ely ADAMS | F381 | |
| Marriage | 17 Oct 1897 | Greene County, Missouri, USA |
| Female Susan "Addie" PATTERSON |
| Birth | Jun 1860 | Greene County, Missouri, USA |
| Death | 13 Dec 1936 | Greene County, Missouri, USA |
| Burial | 1936 | Mentor, Greene County, Missouri, USA |
| Spouse | James Monroe PLANK | F376 | |
| Marriage | ||
| Sources |
|
|