Male Moses PATTERSON |
Birth | 1790 | Chatham, North Carolina, USA ![]() |
Death | 19 May 1828 | Giles, Tennessee, USA ![]() |
Burial | ||
Marriage | 1 January 1811 | Maury County, Tennessee, United States ![]() |
Father | Gilbert PATTERSON | F245 Group Sheet | |
Mother | Celia | F245 Group Sheet |
Female Tabitha DODSON |
Birth | 1795 | Virginia, USA ![]() |
Death | 1854 | Mentor, Greene County, Missouri, USA ![]() |
Burial | 1854 | Dodson Cemetery, Green County, Missouri, USA ![]() |
Father | Thomas DODSON, Sr | F320 Group Sheet | |
Mother | Sarah DODSON | F320 Group Sheet |
Female Lydia PATTERSON |
Birth | 1819 | Maury County, Tennessee, United States ![]() |
Death | Aug 1860 | Taney, Missouri, United States ![]() |
Burial | ||
Spouse | James H KERR | F37 | |
Marriage | 1834 |
Female Tabitha PATTERSON |
Birth | Tennessee, USA ![]() |
|
Death | 1828 | Tennessee, USA ![]() |
Burial | ||
Spouse | Chesley SOWELL | F253 | |
Marriage | 1828 | Tennessee, USA ![]() |
Male William G PATTERSON |
Birth | 30 Sep 1812 | Tennessee, USA ![]() |
Death | 5 Mar 1900 | Springfield, Greene, Missouri, USA ![]() |
Burial | Dodson Cemetery, Green County, Missouri, USA ![]() |
|
Spouse | Araminta "Arminty" SESSIONS | F234 | |
Marriage |
Male James PATTERSON |
Birth | 12 Nov 1814 | Tennessee, USA ![]() |
Death | 21 Oct 1907 | |
Burial | Mentor, Greene County, Missouri, USA ![]() |
|
Spouse | Susan K KERR | F232 | |
Marriage | 7 Jan 1836 | Maury County, Tennessee, United States ![]() |
Female Mary Polly PATTERSON |
Birth | 28 May 1817 | Tennessee, USA ![]() |
Death | 7 Dec 1854 | Greene County, Missouri, USA ![]() |
Burial | ||
Spouse | James Bradley SAMUEL | F236 | |
Marriage | Abt 1838 | Tennessee, USA ![]() |
Female Eliza PATTERSON |
Birth | 27 Apr 1822 | Tennessee, USA ![]() |
Death | 12 Oct 1903 | Greene County, Missouri, USA ![]() |
Burial | Gibson-Porter Cemetery, Greene County, Missouri, USA ![]() |
|
Spouse | Thomas SPIVY | F235 | |
Marriage |