Male William B KERR |
Birth | 1781 | Eno River, Orange, North Carolina, United States ![]() |
Death | 12 Dec 1853 | Campbell Station, Maury, Tennessee, USA ![]() |
Burial | Culleoka, Maury, Tennessee, USA ![]() |
|
Marriage | 10 Nov 1804 [1] | Orange, North Carolina, USA [1] ![]() |
Other Spouse | Mary Gray Polly CRAFTON | F224 | |
Marriage | November 15, 1827 | Maury County, Tennessee, United States ![]() |
Father | James KERR | F225 Group Sheet | |
Mother | Nancy MITCHELL | F225 Group Sheet |
Female Katherine ROSS |
Birth | Abt 1785 | Orange, North Carolina, USA ![]() |
Death | 1826 | Maury County, Tennessee, United States ![]() |
Burial | ||
Father | Andrew ROSS | F585 Group Sheet | |
Mother | Aley PRATT | F585 Group Sheet |
Male Andrew Ross KERR |
Birth | 29 Sep 1807 | Orange, North Carolina, USA ![]() |
Death | 30 Sep 1875 | Campbell Station, Maury, Tennessee, USA ![]() |
Burial | Culleoka, Maury, Tennessee, USA ![]() |
|
Spouse | Elizabeth Q HARRIS | F226 | |
Marriage | 31 Oct 1829 | Maury County, Tennessee, United States ![]() |
Female Eliza KERR |
Birth | 1809 | Maury County, Tennessee, United States ![]() |
Death | Bef 1853 | Maury County, Tennessee, United States ![]() |
Burial | ||
Spouse | WEBB | F586 | |
Marriage | 23 Oct 1827 | Maury County, Tennessee, United States ![]() |
Male William N KERR |
Birth | 17 Feb 1814 | Spring Hill, Maury, Tennessee, USA ![]() |
Death | 31 Jul 1847 | Campbells, Maury, Tennessee, United States ![]() |
Burial | ||
Spouse | Emaline CAMPBELL | F227 | |
Marriage |
Male James H KERR |
Birth | 20 Feb 1816 | Spring Hill, Maury, Tennessee, USA ![]() |
Death | 28 Nov 1870 | Greene County, Missouri, USA ![]() |
Burial | 1870 | Dodson Cemetery, Green County, Missouri, USA ![]() |
Spouse | Lydia PATTERSON | F37 | |
Marriage | 1834 | |
Spouse | Mary Jane GIBSON DODSON | F36 | |
Marriage | 11 Jul 1864 | Greene County, Missouri, USA ![]() |
Spouse | Nancy M AGNEW | F35 | |
Marriage | 24 May 1869 | Christian County, Missouri, USA ![]() |
Male Thomas Baker KERR |
Birth | 29 Apr 1818 | Maury County, Tennessee, United States ![]() |
Death | 10 Jan 1895 | McNairy County, Tennessee, USA ![]() |
Burial | ||
Spouse | Mary Ann WARDEN | F228 | |
Marriage | 9 Dec 1839 | Maury County, Tennessee, United States ![]() |
Male John B KERR |
Birth | 1820 | Spring Hill, Maury, Tennessee, USA ![]() |
Death | 1844 | McNairy County, Tennessee, USA ![]() |
Burial | Stantonville, McNairy County, Tennessee, USA ![]() |
|
Spouse | Priscilla A WARDEN | F229 | |
Marriage | 12 Dec 1843 | Maury County, Tennessee, United States ![]() |
Female Alcey Carolyn "Alice" KERR |
Birth | 1820 | Spring Hill, Maury, Tennessee, USA ![]() |
Death | June 1880 | Maury County, Tennessee, United States ![]() |
Burial | ||
Spouse | William J WARDEN | F587 | |
Marriage | 4 Dec 1835 | Maury County, Tennessee, United States ![]() |
Female Susan K KERR |
Birth | September 21, 1820 | Spring Hill, Maury, Tennessee, USA ![]() |
Death | August 31, 1903 | Greene County, Missouri, USA ![]() |
Burial | Mentor, Greene County, Missouri, USA ![]() |
|
Spouse | James PATTERSON | F232 | |
Marriage | 7 Jan 1836 | Maury County, Tennessee, United States ![]() |
Female Sarah H KERR |
Birth | 21 Sep 1820 | Spring Hill, Maury, Tennessee, USA ![]() |
Death | 7 May 1882 | Lamar, Texas, United States ![]() |
Burial | Pattonville, Lamar County, Texas, USA ![]() |
|
Spouse | James White LYNN | F589 | |
Marriage | 20 Oct 1840 | Maury County, Tennessee, United States ![]() |
Sources |
|