Male William Ezra ALLRED |
Birth | 25 October 1880 | Saint Charles, Bear Lake, Idaho, USA ![]() |
Death | 3 November 1930 | Paris, Bear Lake, Idaho, USA ![]() |
Burial | Paris Cemetery, Paris, Bear Lake, Idaho, USA ![]() |
|
Marriage | ||
Father | Maroni A ALLRED | F2186 Group Sheet | |
Mother | Amanda J ALLRED | F2186 Group Sheet |
Female Elizabeth Libbie WALLENTINE |
Birth | 2 December 1880 | Paris, Bear Lake, Idaho, USA ![]() |
Death | 8 December 1944 | Bloomington, Bear Lake, Idaho, USA ![]() |
Burial | Paris Cemetery, Paris, Bear Lake, Idaho, USA ![]() |
|
Father | Christian Peder WALLENTINE | F115 Group Sheet | |
Mother | Elizabeth CALDWELL | F115 Group Sheet |
Male Fenton Reed ALLRED |
Birth | 4 June 1901 | Paris, Bear Lake, Idaho, USA ![]() |
Death | 30 June 1973 | Montpelier, Bear Lake, Idaho, USA ![]() |
Burial | Paris Cemetery, Paris, Bear Lake, Idaho, USA ![]() |
|
Spouse | Sybil Ruth SPARKS | F2184 | |
Marriage | 22 Dec 1925 |
Male Ezra Wayne ALLRED |
Birth | 27 Nov 1902 | Idaho, USA ![]() |
Death | 10 Nov 1983 | Orem, Utah, Utah, USA ![]() |
Burial | Orem, Utah County, Utah, USA ![]() |
|
Spouse | Mollie Mary Edda PHELPS | F2185 | |
Marriage |
Female Fern ALLRED |
Birth | 08 Jul 1904 | Paris, Bear Lake, Idaho, USA ![]() |
Death | 24 Dec 1973 | Provo, Utah, Utah, USA ![]() |
Burial | Provo, Utah, Utah, USA ![]() |
|
Spouse | Thomas Edward CHENEY | F2212 | |
Marriage | 01 Jun 1927 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Female Lasca Elizabeth ALLRED |
Birth | 10 Oct 1906 | Paris, Bear Lake, Idaho, USA ![]() |
Death | 20 April 1972 | |
Burial | Paris, Bear Lake, Idaho, USA ![]() |
|
Spouse | Joseph Wendell STUCKI | F2214 | |
Marriage | 30 Nov 1928 | Cache County, Utah, USA ![]() |
Female Opal ALLRED |
Birth | 28 May 1911 | Paris, Bear Lake, Idaho, USA ![]() |
Death | 10 September 1997 | Meridian, Ada, Idaho, USA ![]() |
Burial | Idaho Falls, Bonneville County, Idaho, USA ![]() |
|
Spouse | Marion Andrew WARD | F2216 | |
Marriage |