Male Morten Pedersen KOEFOED |
Birth | 1771 | 28. sg., Nyker ![]() |
Death | 28. sg., Nyker ![]() |
|
Burial | ||
Marriage | 29 Sep 1801 [1] | Nyker, Bornholm, Denmark [1] ![]() |
Other Spouse | Christianne CHRISTENSDR | F2055 | |
Marriage | ||
Father | Peder Pedersen KOFOED | F2053 Group Sheet | |
Mother | Karen Pedersdatter KOFOED | F2053 Group Sheet |
Male Hans Vilhelm KOFOED |
Birth | 1802 | Nyker, Bornholm, Denmark ![]() |
Death | 02 Feb 1872 | Nyker, Bornholm, Denmark ![]() |
Burial |
Male Peder KOFOED |
Birth | 1803 | Nyker, Bornholm, Denmark ![]() |
Death | 1 Jan 1889 | |
Burial | ||
Spouse | Margrethe JENSDR | F2075 | |
Marriage | 4 Nov 1846 | Pedersker, Bornholm, Denmark ![]() |
Male Jens KOFOED |
Birth | 1805 | Nyker, Bornholm, Denmark ![]() |
Death | ||
Burial | ||
Spouse | Ane Margrethe LUND | F2076 | |
Marriage | 06 Apr 1829 | Olsker, Bornholm, Denmark ![]() |
Female Karen Kirstine KOFOED |
Birth | 1808 | Nyker, Bornholm, Denmark ![]() |
Death | ||
Burial | ||
Spouse | Venzel OLSEN | F2077 | |
Marriage | 06 Jun 1860 | Rønne, Bornholm, Denmark ![]() |
Sources |
|