Male Morten Pedersen KOEFOED |
Birth | 1771 | 28. sg., Nyker ![]() |
Death | 28. sg., Nyker ![]() |
|
Burial | ||
Marriage | ||
Other Spouse | Gjertrud HANSDR | F2056 | |
Marriage | 29 Sep 1801 | Nyker, Bornholm, Denmark ![]() |
Father | Peder Pedersen KOFOED | F2053 Group Sheet | |
Mother | Karen Pedersdatter KOFOED | F2053 Group Sheet |
Female Christianne CHRISTENSDR |
Birth | 3 Jun 1786 | Klemensker, Bornholm, Denmark ![]() |
Death | 21 Jan 1852 | Nyker, Bornholm, Denmark ![]() |
Burial | ||
Father | ||
Mother |
Female Gjertrud Kirstine KOEFOED |
Birth | 11 Aug 1814 | Nyker, Bornholm, Denmark ![]() |
Death | ||
Burial | ||
Spouse | Jeppe Peter IPSEN | F2078 | |
Marriage | 18 Mar 1862 | Østermarie, Bornholm, Denmark ![]() |