| Male Peder Pedersen KOFOED |
| Birth | 1729 | 28. sg., Nyker |
| Death | 1802 | 28. sg., Nyker |
| Burial | ||
| Marriage | 25 Mar 1754 | Nyker, Bornholm, Denmark |
| Father | ||
| Mother | ||
| Female Karen Pedersdatter KOFOED |
| Birth | 1730 | Saint Myregård, Nylars, Bornholm, Denmark |
| Death | 12 Dec 1806 | 28. sg., Nyker |
| Burial | ||
| Father | Peder Hansen KOFOED | F2080 Group Sheet | |
| Mother | Giertrud JENSDATTER | F2080 Group Sheet | |
| Male Hans Pedersen KOFOED |
| Birth | 1754 | 28. sg., Nyker |
| Death | 1798 | 02. vg. Myrebygård, Vestermarie, Bornholm, Denmark |
| Burial | ||
| Spouse | Karen JENSDATTER | F2054 | |
| Marriage | 1794 | |
| Male Peder Pedersen KOFOED |
| Birth | 1756 | 28. sg., Nyker |
| Death | 1802 | 49. sg. grund, Vestermarie, Bornholm, Denmark |
| Burial |
| Female Gertrud Pedersdatter KOFOED |
| Birth | 1760 | 28. sg., Nyker |
| Death | 30 Jun 1829 | Rønne, Bornholm, Denmark |
| Burial | ||
| Spouse | Peder Hansen BLYKOP | F2074 | |
| Marriage | ||
| Male Ole Pedersen KOFOED |
| Birth | 1768 | Nyker, Bornholm, Denmark |
| Death | 29 Sep 1818 | Nyker, Bornholm, Denmark |
| Burial | ||
| Spouse | Karen Kirstine HANSDATTER | F114 | |
| Marriage | 3 Oct 1795 | |
| Male Morten Pedersen KOEFOED |
| Birth | 1771 | 28. sg., Nyker |
| Death | 28. sg., Nyker |
|
| Burial | ||
| Spouse | Christianne CHRISTENSDR | F2055 | |
| Marriage | ||
| Spouse | Gjertrud HANSDR | F2056 | |
| Marriage | 29 Sep 1801 | Nyker, Bornholm, Denmark |
| Female Anniche PEDERSDR KOFOD |
| Birth | 1772 | 28. sg., Nyker |
| Death | Rønne, Bornholm, Denmark |
|
| Burial | ||
| Spouse | Hans MOGENSEN | F2079 | |
| Marriage | 15 Apr 1813 | Nyker, Bornholm, Denmark |
| Male Niels Pedersen KOFOED |
| Birth | 1774 | Nyker, Bornholm, Denmark |
| Death | 1774 | Nyker, Bornholm, Denmark |
| Burial |