Male Lars MORTENSEN |
Birth | 1710 | Bornholm, Denmark ![]() |
Death | Bornholm, Denmark ![]() |
|
Burial | ||
Marriage | 23 May 1736 [1, 2, 3] | Vestermarie, Bornholm, Denmark [1, 2, 3] ![]() |
Father | ||
Mother |
Female Teigue Leigne PEDERSEN PEDERSDATTER |
Birth | 1715 | Vestermarie, Bornholm, Denmark ![]() |
Death | 23 Jun 1743 | |
Burial | ||
Father | ||
Mother |
Male Peder LARSON |
Birth | 12 Jan 1738 | Bornholm, Denmark ![]() |
Death | 28 Apr 1778 | Bornholm, Denmark ![]() |
Burial | ||
Spouse | Karen OLSEN | F1911 | |
Marriage | 12 Feb 1763 |
Sources |
|