| Male Mogens PEDERSON KAA |
| Birth | 30 Jun 1833 | Vitved, Skanderborg, Denmark |
| Christening | 14 Jul 1833 | Vitved, Skanderborg, Denmark |
| Death | 8 Apr 1915 | Boone, Boone, Illinois, USA |
| Burial | Capron, Boone, Illinois, USA |
|
| Marriage | 15 Jun 1861 [1, 2] | Maarslet, Aarhus, Denmark [1, 2] |
| Other Spouse | Ane NIELSEN | F182 | |
| Marriage | ||
| Father | Peder RASMUSSEN KAAE | F1881 Group Sheet | |
| Mother | Kirsten MOGENSDATTER | F1881 Group Sheet | |
| Female Ane Marie NIELSEN |
| Birth | 2 Oct 1836 | Tistrup, Ribe, Denmark |
| Death | 16 Mar 1921 | Capron, Boone, Illinois, USA |
| Burial | 18 Mar 1921 | Capron, Boone, Illinois, USA |
| Father | Nels J NELSON | F2366 Group Sheet | |
| Mother | ||
| Female Ane MOGENSEN KAA |
| Birth | 8 Jul 1862 | Vitved, Skanderborg, Denmark |
| Christening | 19 Oct 1862 | Vitved, Skanderborg, Denmark |
| Death | 4 Feb 1881 | Vitved, Skanderborg, Denmark |
| Burial | 11 Feb 1881 |
Niels MUNSON MOGENSEN KAA |
| Birth | 17 Apr 1864 | Vitved, Skanderborg, Denmark |
| Christening | 29 Apr 1865 | Vitved, Skanderborg, Denmark |
| Death | 21 Oct 1946 | Harvard, McHenry, Illinois, USA |
| Burial | 23 Oct 1946 | Capron, Boone, Illinois, USA |
| Spouse | Johanna Charlotte SIMONSEN | F1867 | |
| Marriage | 6 Jul 1909 | Chicago, Cook, Illinois, USA |
Kirsten MOGENSEN KAA |
| Birth | 4 Aug 1871 | Vitved, Skanderborg, Denmark |
| Christening | 15 Oct 1871 | Vitved, Skanderborg, Denmark |
| Death | 23 Dec 1945 | Ohio, Bureau, Illinois, USA |
| Burial | ||
| Spouse | Andreas Kjær RASMUSSEN | F42 | |
| Marriage | 1894 | |
Rasmus Peter MOGENSEN KAA |
| Birth | 2 Oct 1873 | Vitved, Skanderborg, Denmark |
| Christening | 27 Dec 1873 | Vitved, Skanderborg, Denmark |
| Death | 27 Nov 1958 | Capron, Boone, Illinois, USA |
| Burial | 1958 | Capron, Boone, Illinois, USA |
| Male Andrew Pedar MOGENSEN KAA |
| Birth | 18 Jun 1878 | Vitved, Skanderborg, Denmark |
| Death | 9 Jul 1971 | Cedar Rapids, Linn, Iowa, USA |
| Burial | Cedar Memorial Park, Cedar Rapids, Linn, Iowa, USA |
|
| Spouse | Susan Elizabeth FISHER | F1875 | |
| Marriage | ||
| Sources |
|
|