| Male John PATTERSON |
| Birth | 15 Oct 1760 | Nottingham, Washington, Pennsylvania, United States |
| Death | 27 Feb 1837 | Nottingham, Washington, Pennsylvania, United States |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mary CALDWELL |
| Birth | 8 Oct 1776 | Washington County, Pennsylvania, USA |
| Death | 8 Dec 1858 | Mill Creek, Coshocton, Ohio, United States |
| Burial | ||
| Father | ||
| Mother | ||
| Female Jane PATTERSON |
| Birth | 11 Aug 1796 | Nottingham Township Washington County, PA. |
| Death | 15 Feb 1877 | Coshocton County, Ohio, USA |
| Burial | ||
| Spouse | Thomas GUTHRIE | F55 | |
| Marriage | 26 Aug 1824 | Washington County, Pennsylvania, USA |