| Male Charles Anton WALLANTINE |
| Birth | 13 March 1864 | Utah Territory |
| Death | 24 June 1941 | |
| Burial | Lanark Cemetery, Lanark, Bear Lake, Idaho, USA |
|
| Marriage | 30 Oct 1895 [1, 2] | Cache County, Utah, USA [1, 2] |
| Father | Christian Peder WALLENTINE | F115 Group Sheet | |
| Mother | Elizabeth CALDWELL | F115 Group Sheet | |
| Female Elizabeth BROWN |
| Birth | 25 Oct 1868 | Scotland |
| Death | 20 Sep 1958 | Lanark, Bear Lake, Idaho, USA |
| Burial | Lanark Cemetery, Lanark, Bear Lake, Idaho, USA |
|
| Father | ||
| Mother | ||
| Male Darwin Brown WALLANTINE |
| Birth | 12 Sep 1896 | Idaho, USA |
| Death | 11 Feb 1921 | |
| Burial | Lanark Cemetery, Lanark, Bear Lake, Idaho, USA |
|
| Spouse | Rowean KING | F2146 | |
| Marriage | 20 Jun 1918 | Logan, Cache, Utah, USA |
| Male Loraine Charles WALLENTINE |
| Birth | 05 Nov 1898 | Idaho, USA |
| Death | 3 Jun 1990 | Lanark, Bear Lake, Idaho, USA |
| Burial | Paris Cemetery, Paris, Bear Lake, Idaho, USA |
|
| Spouse | Hazel HYMAS | F2147 | |
| Marriage | 08 Oct 1924 | Salt Lake, Utah, USA |
| Male Robert Clifford WALLANTINE |
| Birth | 15 Aug 1901 | Idaho, USA |
| Death | 24 Apr 1913 | |
| Burial | Lanark, Bear Lake, Idaho, USA |
| Male Leland David WALLENTINE |
| Birth | 27 Nov 1903 | Idaho, USA |
| Death | 20 Feb 1990 | |
| Burial | Paris Cemetery, Paris, Bear Lake, Idaho, USA |
|
| Spouse | Melba NUTT | F2148 | |
| Marriage | ||
| Female Elizabeth Isabelle "Belle" WALLANTINE |
| Birth | 2 March 1906 | Idaho, USA |
| Death | 14 July 1997 | |
| Burial | Lanark, Bear Lake, Idaho, USA |
|
| Spouse | Ray Lyon THOMAS | F2153 | |
| Marriage | 03 Jun 1925 | Salt Lake City, Salt Lake, Utah, USA |
| Spouse | Ray Lyon HYMAS | F2151 | |
| Marriage | 09 Jun 1925 | Weber County, Utah, USA |
| Female Elva WALLANTINE |
| Birth | 24 September 1909 | Lanark, Bear Lake, Idaho, USA |
| Death | 23 December 1988 | Bennington, Bear Lake, Idaho, USA |
| Burial | Georgetown, Bear Lake, Idaho, USA |
|
| Spouse | Joseph Earl TIPPETTS | F2154 | |
| Marriage | ||
| Sources |
|
|